<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aha-moments &#187; Professional Relationships</title>
	<atom:link href="http://aha-moments.com/category/social-capital/professional-relationships/feed/" rel="self" type="application/rss+xml" />
	<link>http://aha-moments.com</link>
	<description>Communicate, Catalyze, Communicate</description>
	<lastBuildDate>Mon, 07 May 2012 22:37:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Expanding Your Ability to Find Answers through LinkedIn</title>
		<link>http://aha-moments.com/2009/06/expanding-your-ability-to-find-answers-through-linkedin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=expanding-your-ability-to-find-answers-through-linkedin</link>
		<comments>http://aha-moments.com/2009/06/expanding-your-ability-to-find-answers-through-linkedin/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 01:37:42 +0000</pubDate>
		<dc:creator>Bill Sherman</dc:creator>
				<category><![CDATA[Network Bridges]]></category>
		<category><![CDATA[Professional Relationships]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://aha-moments.com/?p=526</guid>
		<description><![CDATA[Tony Karrer makes a very interesting post about finding expert answers within the extended social network of LinkedIn. If you use LinkedIn, it&#8217;s a worthwhile read, and it may change how you use LinkedIn. As my father (a reference librarian) used to say, &#8220;You don&#8217;t need to know the answer yourself. You just need to [...]]]></description>
			<content:encoded><![CDATA[<p>Tony Karrer makes a very interesting post about <a title="Tony Karrer on Locating Information through Social Networks" href="http://elearningtech.blogspot.com/2009/06/expert-level-answers-via-social.html" target="_blank">finding expert answers within the extended social network </a>of LinkedIn. If you use LinkedIn, it&#8217;s a worthwhile read, and it may change how you use LinkedIn.</p>
<p>As my father (a reference librarian) used to say, &#8220;You don&#8217;t need to know the answer yourself. You just need to know how to find the answer you need.&#8221;</p>
<p>Tony essentially models LinkedIn as a cocktail mixer of people he&#8217;s met, reserving his recommendations to people he trusts. This model allows him allows him to expand his reach to locate resources within his network who can answer his question. However, number of &#8220;connections&#8221; does not confer expertise on any single person.</p>
<p>From a social capital perspective, he&#8217;s expanded his potential access to information&#8211;without immediately creating deeper social capital. He still must find reasons for casual acquaintances and 2nd level contacts to help him locate the answer he needs.</p>
<p>His approach aligns closely what I&#8217;ve described many times here. LinkedIn itself is just a network.</p>
<ul>
<li><a title="LinkedIn Social Capital Mobilization" href="http://aha-moments.com/2008/09/linkedin-using-status-updates-to-mobilize-social-capital/" target="_blank">Using Status Updates to Mobilize Social Capital</a></li>
<li><a title="LinkedIn and Social Capital Theory" href="http://aha-moments.com/2008/07/linkedin-wants-you-to-learn-social-capital-theory/" target="_blank">LinkedIn Wants You to Learn Social Capital Theory</a></li>
<li><a title="Social Networks vs. Social Capital" href="http://aha-moments.com/2008/06/social-networks-vs-social-capital/" target="_blank">Social Networks vs. Social Capital</a></li>
<li><a title="What Should My Social Network Look Like" href="http://aha-moments.com/2008/06/what-should-my-network-look-like/" target="_blank">What Should My Network Look Like?</a></li>
</ul>
<p>If you use any social network passively, you&#8217;ll see few benefits, but if you actively invest time into it, you will see a significant return.</p>
]]></content:encoded>
			<wfw:commentRss>http://aha-moments.com/2009/06/expanding-your-ability-to-find-answers-through-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Learning Platforms and Social Capital</title>
		<link>http://aha-moments.com/2009/06/social-learning-platforms-and-social-capital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-learning-platforms-and-social-capital</link>
		<comments>http://aha-moments.com/2009/06/social-learning-platforms-and-social-capital/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 20:09:29 +0000</pubDate>
		<dc:creator>Bill Sherman</dc:creator>
				<category><![CDATA[Professional Relationships]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://aha-moments.com/?p=450</guid>
		<description><![CDATA[Today, Mike Prokopeak, from Chief Learning Officer magazine, questioned  the value of social media and informal learning within training and development programs. RIght now, there&#8217;s a lot of buzz about using social media tools&#8211;Facebook, Twitter, Myspace, etc. to create social-media based learning communities. Mike asked &#8220;are training professionals behind the curve or ahead of it?&#8221; Social media [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Mike Prokopeak, from <em>Chief Learning Officer</em> magazine, <a title="Social Learning" href="http://network.clomedia.com/forum/topic/show?id=2382421:Topic:18755" target="_blank">questioned</a>  the value of social media and informal learning within training and development programs. RIght now, there&#8217;s a lot of buzz about using social media tools&#8211;Facebook, Twitter, Myspace, etc. to create social-media based learning communities. Mike asked &#8220;are training professionals behind the curve or ahead of it?&#8221;</p>
<p>Social media and social networking tools can provide a space for learning, but they themselves are only tools. People have to actually use the platforms (to find and answer questions . . . as well as participate in collaborative learning).</p>
<p>From what I&#8217;ve seen so far, many learning practitioners have launched a social media tool with a <em>Field of Dreams</em> mindset: &#8220;If I create this cool social media learning space, then my learners will find ways to learn together through it.&#8221; That approach glosses over fundamental instructional design issues.</p>
<p>Social media provides a platform, but the web-applications themselves shouldn&#8217;t be confused with true social capital&#8211;the ability to locate and mobilize resources within your network to achieve a goal.</p>
<p>The learners want to achieve goals&#8211;such as mastering a skill, solving a problem, or finding an on-demand answer.</p>
<p>Yes, social media can create a space where it will be possible to learn collaboratively. However, that learning doesn&#8217;t magically happen. There are several key criteria that must be met:</p>
<ul>
<li>The answer (or help) must have already been created; OR</li>
<li>People must be available and willing to provide on-demand help.</li>
</ul>
<div>If there are weak bonds between the learner and the other social media participants, the learner is unlikely to receive positive help. Everyone will find excuses, such as the following:</div>
<div>
<ul>
<li>&#8220;Someone else will help&#8221;;</li>
<li>&#8220;I&#8217;m too busy&#8221;; or</li>
<li>&#8220;That&#8217;s not my concern&#8221;</li>
</ul>
<div>If the group shares strong social bonds  (which creates a commitment to each other&#8217;s success in learning), then there will a significant social capital within the group. People will step in and help each other&#8211;and create a virtuous cycle. </div>
</div>
<div>Learning practitioners who implement social media solutions without leveraging and nurturing social capital within the community create conditions for failure.</div>
]]></content:encoded>
			<wfw:commentRss>http://aha-moments.com/2009/06/social-learning-platforms-and-social-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Smart Connections</title>
		<link>http://aha-moments.com/2008/07/making-smart-connections/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-smart-connections</link>
		<comments>http://aha-moments.com/2008/07/making-smart-connections/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 01:44:47 +0000</pubDate>
		<dc:creator>Bill Sherman</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Professional Relationships]]></category>
		<category><![CDATA[Social Capital]]></category>

		<guid isPermaLink="false">http://aha-moments.com/?p=134</guid>
		<description><![CDATA[This blog explores social capital and thought-leadership marketing. Several of my friends have asked me, &#8220;Bill, do those two concepts really fit together?&#8221; Learn how the two concepts fit together in this newly-uploaded video: Making Smart Connections Making Smart Connections from Bill Sherman on Vimeo. I&#8217;d love to hear your feedback.]]></description>
			<content:encoded><![CDATA[<p>This blog explores social capital and thought-leadership marketing. Several of my friends have asked me, &#8220;Bill, do those two concepts really fit together?&#8221;</p>
<p>Learn how the two concepts fit together in this newly-uploaded video:</p>
<p style="text-align: left;"><strong>Making Smart Connections</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.vimeo.com/moogaloop.swf?clip_id=1436462&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.vimeo.com/moogaloop.swf?clip_id=1436462&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://www.vimeo.com/1436462?pg=embed&amp;sec=1436462">Making Smart Connections</a> from <a href="http://www.vimeo.com/user641491?pg=embed&amp;sec=1436462">Bill Sherman</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1436462">Vimeo</a>.<a href="http://www.vimeo.com/1436462?pg=embed&amp;sec=1436462"><br />
</a></p>
<p>I&#8217;d love to hear your feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://aha-moments.com/2008/07/making-smart-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Layoffs Happen, Businesses Lose Social Capital</title>
		<link>http://aha-moments.com/2008/07/social-capital-when-layoffs-happen-businesses-lose-social-capital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-capital-when-layoffs-happen-businesses-lose-social-capital</link>
		<comments>http://aha-moments.com/2008/07/social-capital-when-layoffs-happen-businesses-lose-social-capital/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 12:13:21 +0000</pubDate>
		<dc:creator>Bill Sherman</dc:creator>
				<category><![CDATA[Network Bridges]]></category>
		<category><![CDATA[Professional Relationships]]></category>
		<category><![CDATA[Social Capital]]></category>

		<guid isPermaLink="false">http://aha-moments.com/?p=103</guid>
		<description><![CDATA[A business can be viewed as a community. As we&#8217;ve seen in the past few posts, every community contains social capital within it. What happens when the economy hits a downturn and a company lays-off good people? The company must balance three types of capital: Financial capital&#8211;cashflow to pay employees, vendors, etc.; Human capital&#8211;experience and [...]]]></description>
			<content:encoded><![CDATA[<p>A business can be viewed as a community. As we&#8217;ve seen in the past few posts, every community contains social capital within it. What happens when the economy hits a downturn and a company lays-off good people?</p>
<p>The company must balance three types of capital:</p>
<ul>
<li>Financial capital&#8211;cashflow to pay employees, vendors, etc.;</li>
<li>Human capital&#8211;experience and expertise; and</li>
<li>Social capital&#8211;networks and connections.</li>
</ul>
<p>When layoffs happen, the company preserves financial capital and sacrifices its access to both human capital and social capital. The loss of human capital is obvious. You have fewer hands to get work done. However, the loss of social capital can be even more critical.</p>
<p>The people let-go during layoffs may possess crucial cross-departmental connections and knowledge (people who serve as internal bridges). More importantly, the company also loses the social capital embedded within these connections with clients, vendors, suppliers, channel partners, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://aha-moments.com/2008/07/social-capital-when-layoffs-happen-businesses-lose-social-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convincing Others that You&#8217;re Special</title>
		<link>http://aha-moments.com/2008/07/convincing-others-that-youre-special/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=convincing-others-that-youre-special</link>
		<comments>http://aha-moments.com/2008/07/convincing-others-that-youre-special/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 14:27:52 +0000</pubDate>
		<dc:creator>Bill Sherman</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Professional Relationships]]></category>

		<guid isPermaLink="false">http://aha-moments.com/?p=96</guid>
		<description><![CDATA[If you want other people to believe that you&#8217;re special, you have to provide an answer to that very question. You need a thought-leadership marketing strategy. But, you can&#8217;t implement it in an afternoon. Here&#8217;s what thought leadership marketing requires: Concept&#8211;what will you be known for? Passion&#8211;are you passionate about the concept? Market&#8211;who wants to [...]]]></description>
			<content:encoded><![CDATA[<p>If you want other people to believe that you&#8217;re special, you have to provide an answer to that very question. You need a thought-leadership marketing strategy. But, you can&#8217;t implement it in an afternoon. Here&#8217;s what thought leadership marketing requires:</p>
<ol>
<li> Concept&#8211;what will you be known for?</li>
<li>Passion&#8211;are you passionate about the concept?</li>
<li>Market&#8211;who wants to hear your thoughts on the topic?</li>
</ol>
<p>In the ideal world, you have a concept that you’re passionate about, and a very receptive audience that wants to hear/buy your services (the more influential the audience . . . the better).</p>
<p>Thought leadership marketing takes a long time to implement, however like any investment, the rewards compound year after year.</p>
]]></content:encoded>
			<wfw:commentRss>http://aha-moments.com/2008/07/convincing-others-that-youre-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Wants You to Learn Social Capital Theory</title>
		<link>http://aha-moments.com/2008/07/linkedin-wants-you-to-learn-social-capital-theory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linkedin-wants-you-to-learn-social-capital-theory</link>
		<comments>http://aha-moments.com/2008/07/linkedin-wants-you-to-learn-social-capital-theory/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 14:07:07 +0000</pubDate>
		<dc:creator>Bill Sherman</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Professional Relationships]]></category>
		<category><![CDATA[Social Capital]]></category>

		<guid isPermaLink="false">http://aha-moments.com/?p=98</guid>
		<description><![CDATA[LinkedIn wants to be more than your digital Rolodex. They&#8217;re interested in network mapping and even leveraging some aspects of social capital. To achieve this result, they need to educate people about social capital. Dr. Nan Lin,  professor of Sociology at Duke University, defines social capital as the ability to locate and mobilize resources within [...]]]></description>
			<content:encoded><![CDATA[<p><a title="LinkedIn" href="http://www.linkedin.com" target="_blank">LinkedIn</a> wants to be more than your digital Rolodex. They&#8217;re interested in network mapping and even leveraging some aspects of social capital. To achieve this result, they need to educate people about social capital.</p>
<p><a title="Nan Lin's Bio" href="http://fds.duke.edu/db/aas/Sociology/faculty/nanlin/" target="_blank">Dr. Nan Lin</a>,  professor of Sociology at Duke University, defines social capital as the ability to locate and mobilize resources within your network. It&#8217;s not just who you know, it&#8217;s who will actually invest effort to help you towards your goals.</p>
<p>In this video, <a title="Common Craft Website" href="http://aha-moments.com/2008/07/linkedin-wants-you-to-learn-social-capital-theory/" target="_blank">Common Craft</a> teaches the basics of social capital theory. If you listen carefully, you&#8217;ll hear aspects of Nan Lin&#8217;s social capital model, <a title="Ronald Burt's Bio" href="http://gsbportal.chicagogsb.edu/portal/server.pt/gateway/PTARGS_0_0_314_215_0_43/http%3B/gsbjob.chicagogsb.edu/Facultycourse/Portlet/FacultyDetail2.aspx?min_year=20074&amp;max_year=20093&amp;person_id=30400&amp;lastName=&amp;firstName=&amp;selFields=&amp;src=FacultyList.aspx&amp;search=False" target="_blank">Ronald Burt&#8217;s</a> structural holes theory, and <a title="Mark Granovetter's Bio" href="http://www.stanford.edu/dept/soc/people/mgranovetter/" target="_blank">Mark Granovetter&#8217;s</a> &#8220;strength of weak ties.&#8221; I don&#8217;t know how successful LinkedIn will be with their education campaign, but it&#8217;s good to see such a savvy attempt.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="370" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/IzT3JVUGUzM" /><embed type="application/x-shockwave-flash" width="370" height="300" src="http://www.youtube.com/v/IzT3JVUGUzM"></embed></object></p>
<p>Thanks to Matt Homann who <a title="Still not LinkedIn" href="http://http://www.typepad.com/t/trackback/708/31039424" target="_blank">pointed out</a> this video in his blog, <a title="Matt Homann's the [non]billable hour" href="http://thenonbillablehour.typepad.com/nonbillable_hour/" target="_blank">the [non]billable hour</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aha-moments.com/2008/07/linkedin-wants-you-to-learn-social-capital-theory/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Marketing Tool: Help a Reporter Out</title>
		<link>http://aha-moments.com/2008/07/marketing-tool-help-a-reporter-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-tool-help-a-reporter-out</link>
		<comments>http://aha-moments.com/2008/07/marketing-tool-help-a-reporter-out/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 14:46:26 +0000</pubDate>
		<dc:creator>Bill Sherman</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Network Bridges]]></category>
		<category><![CDATA[Professional Relationships]]></category>

		<guid isPermaLink="false">http://aha-moments.com/?p=93</guid>
		<description><![CDATA[One of my friends, Dana vanDen Heuvel, recently sent me a link to a very interesting project: Help a Reporter. This project is the brainchild of Peter Shankman. The premise is simple, and it relies on the &#8220;Strength of Weak Ties&#8221; with a digital twist. Reporters/writers go on to &#8220;Help a Reporter&#8221; and describe the [...]]]></description>
			<content:encoded><![CDATA[<p>One of my friends, <a title="Dana VanDen Heuvel's Blog" href="http://www.danavan.net/weblog/index.shtml" target="_blank">Dana vanDen Heuvel</a>, recently sent me a link to a very interesting project: <a title="Help a Reporter Project" href="http://shankman.com/how-to-invite-people-to-help-a-reporter/trackback/" target="_blank">Help a Reporter</a>. This project is the brainchild of <a title="Peter Shankman" href="http://shankman.com/" target="_blank">Peter Shankman</a>.</p>
<p>The premise is simple, and it relies on the &#8220;Strength of Weak Ties&#8221; with a digital twist.</p>
<ol>
<li>Reporters/writers go on to &#8220;Help a Reporter&#8221; and describe the type of interview they would like to conduct.</li>
<li>The site aggregates these requests and sends out an e-mail blast 3x/day.</li>
<li>If you have a relevant story or quote to share, you can send it to the reporter (who may choose a follow-up interview).</li>
</ol>
<p>Can this process be abused? Certainly, PR spammers could swarm every request with non-relevant responses that promote themselves or their company. However, if used judiciously, it can increase the quality of reporting (diverse interviewees and insights).</p>
<p>The tool allows reporters to expand their virtual networks (spanning structural holes) and still meet aggressive writing deadlines. In three months, it&#8217;s gone from a simple list to over 12,000 subscribers.</p>
<p>The tool creates an opportunity to create a relevant relationship. However, that&#8217;s all it is . . . an opportunity. It&#8217;s a social networking tool, but it&#8217;s not a social capital too. If you reply to a reporter with junk, you&#8217;ll hurt yourself more than you&#8217;ll help. You still need to invest time to create a meaningful relationship.</p>
<p>However, if you&#8217;ve got a great story that fits a reporter&#8217;s current need, you can be a hero. Think of it as &#8220;speed-dating&#8221; for the journalist/PR world.</p>
]]></content:encoded>
			<wfw:commentRss>http://aha-moments.com/2008/07/marketing-tool-help-a-reporter-out/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Networking Magpies</title>
		<link>http://aha-moments.com/2008/07/social-networking-magpies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-networking-magpies</link>
		<comments>http://aha-moments.com/2008/07/social-networking-magpies/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 17:00:58 +0000</pubDate>
		<dc:creator>Bill Sherman</dc:creator>
				<category><![CDATA[Professional Relationships]]></category>
		<category><![CDATA[Social Capital]]></category>
		<category><![CDATA[Stories and Examples]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://aha-moments.com/?p=86</guid>
		<description><![CDATA[Social networking provides a tempting strategy. If you increase the total size of the network, you will benefit by knowing more people. Here are some examples: Pass out a non-ending stream of business cards; Go to more networking functions; and Become a connection collector on LinkedIn. People who fully adopt this social networking strategy are [...]]]></description>
			<content:encoded><![CDATA[<p>Social networking provides a tempting strategy. If you increase the total size of the network, you will benefit by knowing more people. Here are some examples:</p>
<ul>
<li>Pass out a non-ending stream of business cards;</li>
<li>Go to more networking functions; and</li>
<li>Become a connection collector on LinkedIn.</li>
</ul>
<p>People who fully adopt this social networking strategy are like magpies. They constantly search for the newest &#8220;shiny&#8221; (connection) to collect and take back to their nest. Then, once a relationship has been &#8220;recorded&#8221; in their social networking tool, they forget about it. They leave the nest to create more connections.</p>
<p>What do these social networking magpies do with their collections? Not much. These shallow relationships don&#8217;t offer any leverage. In fact, a massive list of LinkedIn connections may be only slightly more valuable than the information within a phone book, a professional association directory, or a corporate directory.</p>
<p>Sure, the magpie met this person once for five minutes at a cocktail party (long enough to exchange business cards), but that&#8217;s all that happened. To paraphrase Shakespeare&#8217;s <em>Hamlet</em>: &#8220;What&#8217;s the magpie to him, or he to the magpie?&#8221;</p>
<p><a title="Mark Granovetter's Bio" href="http://www.stanford.edu/dept/soc/people/mgranovetter/index.html" target="_blank">Mark Granovetter&#8217;s</a> famous work on the &#8220;Strength of Weak Ties&#8221; shows the importance of weak connections. IT&#8217;s a great way to find jobs&#8211;search beyond your closest circle of friends. However, there still has to be a meaningful connection between the two people.</p>
]]></content:encoded>
			<wfw:commentRss>http://aha-moments.com/2008/07/social-networking-magpies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks vs. Social Capital</title>
		<link>http://aha-moments.com/2008/06/social-networks-vs-social-capital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-networks-vs-social-capital</link>
		<comments>http://aha-moments.com/2008/06/social-networks-vs-social-capital/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 16:00:56 +0000</pubDate>
		<dc:creator>Bill Sherman</dc:creator>
				<category><![CDATA[Network Bridges]]></category>
		<category><![CDATA[Professional Relationships]]></category>
		<category><![CDATA[Social Capital]]></category>

		<guid isPermaLink="false">http://aha-moments.com/?p=85</guid>
		<description><![CDATA[Social networking tools have become commonplace (Facebook, MySpace, LinkedIn, etc.). While these tools allow people to create a surface-level connnection, they are (at best) tools that create very weak ties. Imagine a network 5,000 people wide. All of those relationships must be shallow. In fact, if you have 5,000 people in your LinkedIn network, you [...]]]></description>
			<content:encoded><![CDATA[<p>Social networking tools have become commonplace (Facebook, MySpace, LinkedIn, etc.). While these tools allow people to create a surface-level connnection, they are (at best) tools that create very weak ties.</p>
<p>Imagine a network 5,000 people wide. All of those relationships must be shallow. In fact, if you have 5,000 people in your LinkedIn network, you can&#8217;t spend much time with all of your contacts.</p>
<p>Social capital provides a completely different approach. When you have social capital, you have influence. People will take (and return) your calls. When you make an introduction or recommendation, people will eagerly welcome it. When you ask for help (or an introduction), your contacts will gladly help you.</p>
<p>Many people think that by expanding the number of contacts within their social network that they will increase their social capital. They&#8217;re making a huge mistake.</p>
<ul>
<li>Your social network represents the total potential size of your network.</li>
<li>Your social capital represents your ability to leverage the resources and opportunities within that network.</li>
</ul>
<p>New technology has made it easy for us to focus on expanding our social network, but it also tempts us to be lazy. We can easily forget the value of building social capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://aha-moments.com/2008/06/social-networks-vs-social-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should My Network Look Like?</title>
		<link>http://aha-moments.com/2008/06/what-should-my-network-look-like/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-should-my-network-look-like</link>
		<comments>http://aha-moments.com/2008/06/what-should-my-network-look-like/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 16:21:43 +0000</pubDate>
		<dc:creator>Bill Sherman</dc:creator>
				<category><![CDATA[Global Relationships]]></category>
		<category><![CDATA[Professional Relationships]]></category>
		<category><![CDATA[Social Capital]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://aha-moments.com/?p=83</guid>
		<description><![CDATA[I&#8217;ve recently been doing a lot of reading about social capital, and I came across a very thought-provoking quote. Every kind of network can be found among any group of managers, but only certain kinds of networks contribute to early promotion for certain kinds of managers. (Burt, Ronald. Structural Holes. Harvard UP: 1992.) Burt&#8217;s quote [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently been doing a lot of reading about social capital, and I came across a very thought-provoking quote.</p>
<blockquote><p>Every kind of network can be found among any group of managers, but only certain kinds of networks contribute to early promotion for certain kinds of managers. (<a title="Ronald Burt's Bio" href="http://www.chicagogsb.edu/faculty/bio.aspx?&amp;min_year=20074&amp;max_year=20083&amp;person_id=30400" target="_blank">Burt, Ronald.</a> <em>Structural Holes</em>.<em> </em>Harvard UP: 1992.)</p></blockquote>
<p>Burt&#8217;s quote comes from the conclusions of a study of 3,303 managers (below VP level) within a company that employed over 100,000 people at the time. While there were many different network structures used by the managers&#8211;some of them clearly favored success while others delayed success. But, no plan was a &#8220;sure-fire&#8221; winner for everyone. You had to match your situation and goals with your network approach.</p>
<p>Perhaps you&#8217;ve heard the quote by Tim Sanders, &#8220;Your network is your net worth.&#8221; Many people try the shotgun approach. They give business cards to everyone, and they collect thousands of LinkedIn connections. That approach doesn&#8217;t work. You never get to know these contacts with any depth (forget about trying to be relevant).</p>
<p>So, how do you build a network of people that allows you to create powerful leverage? What strategies do people use, and which one will be best for you? That&#8217;s the question that&#8217;s been fascinating me for the past few years, and I&#8217;ve been researching the answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://aha-moments.com/2008/06/what-should-my-network-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

