<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aha-moments &#187; Workplace</title>
	<atom:link href="http://aha-moments.com/category/social-capital/workplace/feed/" rel="self" type="application/rss+xml" />
	<link>http://aha-moments.com</link>
	<description>Communicate, Catalyze, Communicate</description>
	<lastBuildDate>Sun, 28 Mar 2010 04:42:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Social LMS</title>
		<link>http://aha-moments.com/2010/03/the-social-lms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-social-lms</link>
		<comments>http://aha-moments.com/2010/03/the-social-lms/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:30:09 +0000</pubDate>
		<dc:creator>Bill Sherman</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Network Bridges]]></category>
		<category><![CDATA[Social Learning]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://aha-moments.com/?p=648</guid>
		<description><![CDATA[In the March 2010 issue of Chief Learning Officer, I explore the future of the social learning management system. As a result, I&#8217;ve been having a number of excellent conversations with people who have been thinking about the future of learning and development. The traditional design methodologies of ADDIE and ISD need re-envisioning in the [...]]]></description>
			<content:encoded><![CDATA[<p>In the March 2010 issue of <em>Chief Learning Officer</em>, I explore the future of the <a title="The Social LMS" href="http://www.nxtbook.com/nxtbooks/mediatec/clo0310/#/34" target="_blank">social learning management system</a>.</p>
<p>As a result, I&#8217;ve been having a number of excellent conversations with people who have been thinking about the future of learning and development.</p>
<ul>
<li>The traditional design methodologies of ADDIE and ISD need re-envisioning in the post-Facebook age.</li>
<li>The tempo needed for learning and development departments has accelerated.</li>
<li>The mindsets and skills needed within training departments need to be reconstituted.</li>
</ul>
<p>In short, organizations need to rethink the relationship and network structures within their organization.</p>
<p>The article itself provides a nice framing platform for some of these conversations, and I&#8217;ll be diving more deeply into these topics over the next few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://aha-moments.com/2010/03/the-social-lms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Learning: &#8220;When the Bird Tweets, Does Anyone Learn?&#8221;</title>
		<link>http://aha-moments.com/2009/08/537/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=537</link>
		<comments>http://aha-moments.com/2009/08/537/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 22:24:05 +0000</pubDate>
		<dc:creator>Bill Sherman</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://aha-moments.com/?p=537</guid>
		<description><![CDATA[Chief Learning Officer Magazine published an article of mine about the newly emerging field of social learning in its August 2009 issue. What&#8217;s social learning? It&#8217;s the intersection of corporate learning (training and development) with social networks. In this article, I get to reference not only applications like Twitter and Facebook, but I explore new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clomedia.com">Chief Learning Officer Magazine</a> published an article of mine about the newly emerging field of social learning in its August 2009 issue. What&#8217;s social learning? It&#8217;s the intersection of corporate learning (training and development) with social networks. In this article, I get to reference not only applications like Twitter and Facebook, but I explore new applications in social learning.</p>
<p>For example, <em>World of Warcraft&#8217;s </em>raid-culture can be viewed through the lens of team-based learning where individuals must master separate skills and learn to collaborate effectively in real-time to achieve objectives. To achieve these results, they use peer-to-peer communications (headsets), real-time data monitoring, and after-action performance analyses. Most employers would love employees who take such personal responsibility for learning and their own performance improvement.</p>
<p>Basically, the digital native generation will redefine how workplace learning will occur. Rather than sit passively to wait and learn, they&#8217;re going to reach-out in real-time to peers, look for information online, and get smarter by learning from errors in simulation environments. Workplace learning will be changing rapidly over the next decade, and this is a chance to look at the road ahead.</p>
<p>The article made the print version of the magazine, but here&#8217;s the digital link to the article, &#8220;<a href="http://www.clomedia.com/features/2009/August/2697/">When the Bird Tweets, Does Anyone Learn?</a>&#8221; Also, the CLO <a href="http://www.clomedia.com">homepage</a> currently features it as its headline article with a awesome splash illustration. So, I&#8217;m very grateful to CLO for such wonderful positioning.</p>
<p>Let me know what you think of the article, and please feel free to pass it along to others who might be interested in the topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://aha-moments.com/2009/08/537/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Measure Social Capital?</title>
		<link>http://aha-moments.com/2008/07/can-you-measure-social-capital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-you-measure-social-capital</link>
		<comments>http://aha-moments.com/2008/07/can-you-measure-social-capital/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 06:15:13 +0000</pubDate>
		<dc:creator>Bill Sherman</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Capital]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://aha-moments.com/?p=87</guid>
		<description><![CDATA[It&#8217;s nice to say that &#8220;your network is your net worth.&#8221; If social capital really does connect to monetary capital, then you should have opportunities to perform a balance transfer between the two. Two researchers, Roberto Fernandez and Emilio Castilla, focused on this question and studied the value of referral bonuses in the workplace. They [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s nice to say that &#8220;your network is your net worth.&#8221; If social capital really does connect to monetary capital, then you should have opportunities to perform a balance transfer between the two.</p>
<p>Two researchers, <a title="Roberto Fernandez Bio" href="http://mitsloan.mit.edu/faculty/detail.php?in_spseqno=15033&amp;co_list=F" target="_blank">Roberto Fernandez</a> and <a title="Emilio Castilla Bio" href="http://web.mit.edu/ecastill/www/" target="_blank">Emilio Castilla</a>, focused on this question and studied the value of referral bonuses in the workplace. They hypothesized that companies that offer referral bonuses apply the principles of social capital to recruiting and hiring. They&#8217;re asking employees to leverage their network to reduce the high costs of recruiting and selections.</p>
<p>They examined two years worth of referrals at a call-center. Employees who recommended a candidate were paid $10 dollars for the referral. If the candidate received a job offer and lasted for at least 30 days on the job, the referring employee would receive an additional $250 dollars.</p>
<p>Fenandez and Castilla hypothesized that they would see financial impact in three areas:</p>
<ul>
<li>A richer selections pool&#8211;it will take fewere interviews to find hireable candidates</li>
<li>Better matches&#8211;referral new-hires would have lower turnover than traditional new-hires</li>
<li>Social enrichment&#8211;the social bond between referrer and referee would transfer to some degree to the company and lowering turnover</li>
</ul>
<p>The two researchers found evidence for the richer selection pool and the social enrichment hypotheses.</p>
<ul>
<li>Total costs to select and hire non-referrals per hire: $1,394.37</li>
<li>Total costs to select and hire referrals per hire: $977.95</li>
<li>Savings: $416.43 per hire</li>
<li>Referral payment: $260 to referring employee</li>
<li>ROI for company: 66%</li>
</ul>
<p>If managed properly, the social enrichment metric could yield $1,496 in savings per employee (due to reduced turnover).</p>
<p>Fernandez, Roberto M. and Castilla, Emilio J. &#8220;How Much is that Network Worth? Social Capital in Employee Referral Networks.&#8221; in <em>Social Capital: Theory and Research</em>. <a title="Nan Lin's Bio" href="http://www.math.wustl.edu/~nlin/" target="_blank">Lin</a>, <a title="Ronald Burt's Bio" href="http://www.chicagogsb.edu/faculty/bio.aspx?&amp;min_year=20074&amp;max_year=20083&amp;person_id=30400" target="_blank">Burt</a>, and <a title="Karen Cook's Bio" href="http://sociology.stanford.edu/people/kcook/index.html" target="_blank">Cook</a> eds. Transactions: New Brunswick, NJ, 2007. 85-104.</p>
]]></content:encoded>
			<wfw:commentRss>http://aha-moments.com/2008/07/can-you-measure-social-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distance is a Matter of Perspective</title>
		<link>http://aha-moments.com/2008/06/distance-is-a-matter-of-perspective/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=distance-is-a-matter-of-perspective</link>
		<comments>http://aha-moments.com/2008/06/distance-is-a-matter-of-perspective/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 00:42:10 +0000</pubDate>
		<dc:creator>Bill Sherman</dc:creator>
				<category><![CDATA[Global Relationships]]></category>
		<category><![CDATA[Professional Relationships]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://aha-moments.com/?p=72</guid>
		<description><![CDATA[A friend of mine, Peter Winick, recently made the following observation. &#8220;When you&#8217;re ten years old, you can only go as far as your bike will take you. Anything further than two miles may as well be two-thousand miles.&#8221; Some of us are completely comfortable jumping on a plane for a business meeting. Myself, I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine, Peter Winick, recently made the following observation.</p>
<p>&#8220;When you&#8217;re ten years old, you can only go as far as your bike will take you. Anything further than two miles may as well be two-thousand miles.&#8221;</p>
<p>Some of us are completely comfortable jumping on a plane for a business meeting. Myself, I&#8217;ve done that twice in the past two weeks&#8211;to Las Vegas and Green Bay, WI. Next week, I&#8217;ll be in San Jose, and the week after that, I will be heading to Toronto.</p>
<p>When I step onto an airplane it becomes my quiet office. It&#8217;s a place where I get work done and catch up on reading. My phone is off. Plane flights can be so very productive.</p>
<p>Yet, at the same time, I almost always have to travel to meet my clients. They&#8217;re scattered around the world. I can&#8217;t just meet them for lunch. So, I see them less often. That impacts our relationships.</p>
<p>How do you view distance and travel? What does distance prevent you from doing that you would like to do?</p>
]]></content:encoded>
			<wfw:commentRss>http://aha-moments.com/2008/06/distance-is-a-matter-of-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Social Networks</title>
		<link>http://aha-moments.com/2008/05/the-power-of-social-networks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-power-of-social-networks</link>
		<comments>http://aha-moments.com/2008/05/the-power-of-social-networks/#comments</comments>
		<pubDate>Mon, 26 May 2008 21:36:02 +0000</pubDate>
		<dc:creator>Bill Sherman</dc:creator>
				<category><![CDATA[Professional Relationships]]></category>
		<category><![CDATA[Social Capital]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Tolerances]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://aha-moments.com/?p=57</guid>
		<description><![CDATA[Today, I wrote a column on the Invincibelle blog about an interesting piece of research published in the New England Journal of Medicine. Researchers looked at people who were quitting smoking, and they located several interesting findings: A person&#8217;s decision to quit smoking is significantly influenced by their network&#8211;not only the people they know but [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I wrote a <a title="The Unseen People who Influence You" href="http://www.blog.invincibelle.com/?p=170" target="_blank">column on the Invincibelle blog </a>about an interesting <a title="Washington Post Summary of NEJM Research" href="http://www.washingtonpost.com/wp-dyn/content/article/2008/05/25/AR2008052501779.html?sid=ST2008052600601" target="_blank">piece of research</a> published in the <a title="NEJM Abstract of Article" href="http://content.nejm.org/cgi/content/abstract/358/21/2249" target="_blank"><em>New England Journal of Medicine</em></a>. Researchers looked at people who were quitting smoking, and they located several interesting findings:</p>
<ol>
<li>A person&#8217;s decision to quit smoking is significantly influenced by their network&#8211;not only the people they know but also 2nd and 3rd degree connections <strong>that they don&#8217;t know</strong>.</li>
<li>A single person quitting creates ripples&#8211;increasing the chance that someone two steps removed will quit by almost one third.</li>
<li>Surprisingly, entire groups of smokers within a network quit essentially at the same time.</li>
</ol>
<p>I&#8217;m going to extrapolate well-beyond smoking here. Let&#8217;s say you&#8217;re a leader (exec or manager) who needs to implement change within an organization. Maybe you&#8217;re launching a new process or implementing a new system.</p>
<p>An organization&#8217;s social networks cuts across departments, roles, and levels. It also includes outside relationships (vendors, professional colleagues, friends, etc.) These social networks create influence that will either accelerate or limit behavior change.</p>
<ol>
<li>If you are going to implement change, then you must actively foster connections between people who have already experienced success (say in the pilot) and the general population who will be asked to change.</li>
<li>If people resist change, don&#8217;t marginalize them to the periphery. They&#8217;ll build an &#8220;outsider&#8221; mindset and stick with other late-adopters. Instead, actively connect them to people who went through the change and found success. Weave them back into the group.</li>
<li>When you isolate people, you make it harder for them to embrace change.</li>
</ol>
<p>Obviously, there are some people who will never adopt change (even when it&#8217;s in their best interest). See David Maister&#8217;s recent book <a title="Strategy and the Fat Smoker" href="http://www.amazon.com/gp/product/0979845718/ref=s9sims_c4_at1-2871_g1?pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_s=center-3&amp;pf_rd_r=08RJ5JDC927N2WSPMM80&amp;pf_rd_t=101&amp;pf_rd_p=320448801&amp;pf_rd_i=507846" target="_blank"><em>Strategy and the Fat Smoker</em></a> where he discusses the difficulty of persuading people to change &#8220;before the heart attack comes.&#8221;</p>
<blockquote><p>We know <em>what</em> to do, we know <em>why</em> we should do it, and we know <em>how</em> to do it. Yet most businesses and individuals don&#8217;t do what&#8217;s good for them . . . . [the interesting question becomes] <em>why </em>don&#8217;t we do it?&#8221;</p></blockquote>
<p>If you&#8217;re going to lead change within your organization, be sure to consider the power embedded within social networks within your organization. They can either accelerate or limit change. Also, take a look at books such as <a title="Robert Cialdini's Official Website" href="http://www.influenceatwork.com/" target="_blank">Dr. Robert Cialdini&#8217;s</a> classic <a title="Influence: Science and Practice" href="http://www.amazon.com/Influence-Practice-Robert-B-Cialdini/dp/0205609996/ref=pd_bbs_sr_2?ie=UTF8&amp;s=books&amp;qid=1211837150&amp;sr=1-2" target="_blank"><em>Influence: Science and Practice</em> </a>as well as <a title="David Maister's Blog" href="http://davidmaister.com/" target="_blank">David Maister&#8217;s</a> work <em><a title="Strategy and the Fat Smoker" href="http://www.amazon.com/Strategy-Smoker-Doing-Whats-Obvious/dp/0979845718" target="_blank">Strategy and the Fat Smoker</a>.</em></p>
<p class="MsoNormal" style="margin-left: 0.5in;">
]]></content:encoded>
			<wfw:commentRss>http://aha-moments.com/2008/05/the-power-of-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Relationships: Get into Their Space</title>
		<link>http://aha-moments.com/2008/04/global-relationships-get-into-their-space/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-relationships-get-into-their-space</link>
		<comments>http://aha-moments.com/2008/04/global-relationships-get-into-their-space/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 05:51:37 +0000</pubDate>
		<dc:creator>Bill Sherman</dc:creator>
				<category><![CDATA[Global Relationships]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://aha-moments.com/staging/2008/04/06/global-relationships-get-into-their-space/</guid>
		<description><![CDATA[When you&#8217;re tring to build a new relationship with someone, it&#8217;s tempting to talk about yourself and topics you&#8217;re comfortable. That&#8217;s especially true when you&#8217;re meeting face-to-face with someone for meals or coffee in town. However, if you&#8217;re trying to build a connection with someone in another state or across the world, you actually have [...]]]></description>
			<content:encoded><![CDATA[<p>When you&#8217;re tring to build a new relationship with someone, it&#8217;s tempting to talk about yourself and topics you&#8217;re comfortable.  That&#8217;s especially true when you&#8217;re meeting face-to-face with someone for meals or coffee in town.</p>
<p>However, if you&#8217;re trying to build a connection with someone in another state or across the world, you actually have an advantage because of the asyncrhonous nature of e-mail. You can use the downtime to get out of your comfort zone and into the other person&#8217;s comfort zone. Here&#8217;s an example.</p>
<p>We&#8217;re currently proposing a solution to a company that records land titles for counties within the U.S. I know a little about this topic. I have purchased real-estate, and I consulted for Wells Fargo Home Mortgage several years ago. Yet, I wouldn&#8217;t say I&#8217;m an expert in the topic.</p>
<p>On Friday, I used Google to search for interesting articles on land title. I found an article (published two days before) in <em>Scientific American</em> that described <a href="http://www.sciam.com/article.cfm?id=aztec-math-uses-hearts-and-arrows&amp;sc=rss">how Aztecs recorded land titles</a>. The article was pretty interesting, and it was also current.  So, I reached out to our prospect and said, &#8220;hey, I spotted this article in <em>Scientific American</em>, and I thought you might be interested.&#8221;</p>
<p>Within two hours, he replied back enthusiastically, and shared some of the history of land-title in Texas. It wasn&#8217;t just a short note, it was a three-paragraph story showed me a little-known corner of the world. He was excited to share his knowledge with me, because I&#8217;d shown him something interesting about his world.</p>
<p>I found a way to be relevant to him. I got out of my own comfort zone and moved into his world. He reciprocated by sharing part of his knowledge with me.</p>
<p>E-mail allows you the precious opportunity to research and sound smart before you reach out to someone. Not everyone will respond enthusiastically when you step into their world, but they often recognize you&#8217;re making an effort to connect. The best folks will reciprocate, and you&#8217;ll have developed your relationship a little bit further!</p>
]]></content:encoded>
			<wfw:commentRss>http://aha-moments.com/2008/04/global-relationships-get-into-their-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Multinationals</title>
		<link>http://aha-moments.com/2008/04/the-new-multinationals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-new-multinationals</link>
		<comments>http://aha-moments.com/2008/04/the-new-multinationals/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 15:06:15 +0000</pubDate>
		<dc:creator>Bill Sherman</dc:creator>
				<category><![CDATA[Global Relationships]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://aha-moments.com/staging/2008/04/03/the-new-multinationals/</guid>
		<description><![CDATA[These days, the people who are most important to our success don?t always work in the same office (or even the same country). A global company may locate 1/2 of a team in rural Wisconsin and the other half just outside of London. One of my colleagues lives in rural Texas (1.5 hours west of [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="color: #1f497d;">These days, the people who are most important to our success don?t always work in the same office (or even the same country).</span></p>
<p class="MsoNormal">A global company may locate 1/2 of a team in rural Wisconsin and the other half just outside of London. One of my colleagues lives in rural Texas (1.5 hours west of Austin). He spent this week staying up late and getting up  early to be on conference calls with a prospect in Johannesburg, South Africa.</p>
<p class="MsoNormal"><span style="color: #1f497d;">It used to be that the big companies were the multinationals. Now, we are all increasingly multinationals ourselves.</span></p>
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://aha-moments.com/2008/04/the-new-multinationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Virtual Connection Scrapbook</title>
		<link>http://aha-moments.com/2008/03/the-virtual-connection-scrapbook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-virtual-connection-scrapbook</link>
		<comments>http://aha-moments.com/2008/03/the-virtual-connection-scrapbook/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 20:48:24 +0000</pubDate>
		<dc:creator>Bill Sherman</dc:creator>
				<category><![CDATA[Global Relationships]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://aha-moments.com/staging/2008/03/23/the-virtual-connection-scrapbook/</guid>
		<description><![CDATA[On Friday, I received a handwritten note from Molly. She was our company&#8217;s first client, and she&#8217;s also become a good friend. Her company is located in rural Georgia, close to the Alabama state-line. Sometimes our conversations are about work, while other times, we&#8217;re swapping notes on places to visit or restaurants to try. We&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, I received a handwritten note from Molly. She was our company&#8217;s first client, and she&#8217;s also become a good friend. Her company is located in rural Georgia, close to the Alabama state-line.</p>
<p>Sometimes our conversations are about work, while other times, we&#8217;re swapping notes on places to visit or restaurants to try. We&#8217;ve actually never met face-to-face (although I hope that we will have an opportunity to do so this year).</p>
<p>One of the things that I appreciate about Molly is that she pays attention to the details. The stationary was a crisp, heavy paper with an embossed monogram. Her words flowed confidently across the page.</p>
<p>I was excited to receive a note from her, and as I&#8217;d read it, I realized she&#8217;d spent time writing to say &#8220;thank you&#8221; for some of the things I&#8217;d done over the past few months. She brought a smile to my face and a great ending to my week.</p>
<p>When you&#8217;re working virtually, it&#8217;s important to find ways to connect with people and humanize that &#8220;voice on the phone&#8221; or the &#8220;words in the e-mail.&#8221; One of the things that I&#8217;ve done is begin a scrapbook. I keep notes and letters from clients and colleagues. I&#8217;ve also started taking pictures of people when I do get to meet up them. So, my virtual workplace scrabook includes photos, letters, and a few momentos from restaurants and other places.  It has become a record of my workplace life, and keeps me connected to my colleagues&#8211;even though we&#8217;re sometimes a continent or more away from each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://aha-moments.com/2008/03/the-virtual-connection-scrapbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joy of Doughnuts</title>
		<link>http://aha-moments.com/2008/03/the-joy-of-doughnuts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-joy-of-doughnuts</link>
		<comments>http://aha-moments.com/2008/03/the-joy-of-doughnuts/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 01:46:51 +0000</pubDate>
		<dc:creator>Bill Sherman</dc:creator>
				<category><![CDATA[Global Relationships]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://aha-moments.com/staging/2008/03/13/the-joy-of-doughnuts/</guid>
		<description><![CDATA[Yesterday, I discussed how people who work in virtual environments may develop social network &#8220;doughnuts.&#8221; They have more contacts outside of their home city than within it. Today, I hosted a professional roundtable event for twelve people from six global companies. The participants live across the United States. They&#8217;d never met each other before, and [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I discussed how people who work in virtual environments may develop social network &#8220;doughnuts.&#8221; They have more contacts outside of their home city than within it.</p>
<p>Today, I hosted a professional roundtable event for twelve people from six global companies. The participants live across the United States. They&#8217;d never met each other before, and they weren&#8217;t part of mutual network. We had an amazing first session that left the participants hungry for more meetings.</p>
<p>These connections occurred because my network isn&#8217;t just a local network. I&#8217;ve invested time building these relationships and have worked alongside many of them for years. When I invited them to the roundtable, they accepted the invitation based on their trust in me. I was able to make valuable connections across companies without leaving my home.</p>
<p>Too often, most people rely on their most proximate geographic connections&#8211;workplace colleagues, family members, neighbors, fellow churchgoers, etc.</p>
<p>When you work in a virtual workplace doesn&#8217;t have that luxury.? Your network&#8217;s strength isn&#8217;t the people immediately around you, it&#8217;s the people around the world. If your relationship map is a doughnut, then leverage those strengths to reach out even further.</p>
]]></content:encoded>
			<wfw:commentRss>http://aha-moments.com/2008/03/the-joy-of-doughnuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Relationships: The Doughnut</title>
		<link>http://aha-moments.com/2008/03/virtual-relationships-the-doughnut/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=virtual-relationships-the-doughnut</link>
		<comments>http://aha-moments.com/2008/03/virtual-relationships-the-doughnut/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 06:06:54 +0000</pubDate>
		<dc:creator>Bill Sherman</dc:creator>
				<category><![CDATA[Global Relationships]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://aha-moments.com/staging/2008/03/12/virtual-relationships-the-doughnut/</guid>
		<description><![CDATA[If you live and work within the virtual workplace, you run the risk of creating the doughnut. A doughnut occurs when your national or global professional network exceeds the strength of your local network. Few people plan to create the doughnut. However, if you&#8217;re a consultant, it&#8217;s easy for your network to develop this way. [...]]]></description>
			<content:encoded><![CDATA[<p>If you live and work within the virtual workplace, you run the risk of creating the doughnut. A doughnut occurs when your national or global professional network exceeds the strength of your local network. Few people plan to create the doughnut. However, if you&#8217;re a consultant, it&#8217;s easy for your network to develop this way.</p>
<p>I live in St. Louis. I&#8217;ve skimmed my inbox and cell-phone log. Today I connected with clients, prospects, and colleagues in the following locations:</p>
<ul>
<li>Pittsburgh</li>
<li>Milwaukee (x3)</li>
<li>San Jose (x3)</li>
<li>Los Angeles</li>
<li>Dallas</li>
<li>New York City</li>
<li>Las Vegas (x2)</li>
<li>Phoenix</li>
<li>Springfield, IL</li>
<li>Chicago</li>
<li>Las Vegas (x2)</li>
<li>Bangalore (x2)</li>
<li>Regina, Saskatchewan</li>
</ul>
<p>I interacted with two of our employees here in St. Louis, but those two contacts are  outweighed 10:1 by virtual relationships. My interactions today represent the virtual relationship doughnut. Most of my contacts and touchpoints were outside of my home city. Few of my contacts were face-to-face contacts. When your workdays include a preponderance of virtual relationships, it&#8217;s important to schedule times to expand your network within your hometown.</p>
]]></content:encoded>
			<wfw:commentRss>http://aha-moments.com/2008/03/virtual-relationships-the-doughnut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

